QCAT’s daily proceeding list contains parties’ names (unless they are withheld), case numbers, proceeding types, times and locations.
Case numbers are made up of an acronym for the type of matter and the individual matter’s unique case number.
Here is a list of the acronyms used.
# = case number
Acronym | Meaning |
---|---|
ADL###-## | Anti-discrimination matter |
APL###-## | Appeal matter |
BDL ###-## | Building matter |
CML###-## | Children and young people matter |
G##### | Guardianship matter |
GAR###-## | General administrative review matter |
MVL###-## | Motor vehicle disputes |
NDR###-## | Neighbourhood dispute resolution matter involving trees or fencesDisputes involving fences are dealt with as a minor civil dispute |
OCL###-## | Other civil matter |
OCR###-## | Occupational regulation matter |
REO###-## | Reopening matter |
RSL###-## | Retail shop lease |
RWL###-## | Renewal of a decision |
Please email communications@justice.qld.gov.au if you see an acronym that’s missing or would like more information.
*Disclaimer – The above information was taken from the Court website as accurate in January 2022. If any changes are made by the court from that date they may not be reflected in this post.